Equity prices as at Friday 17th May 2013
Market SnapshotFull List
| Market Cap | US$ 5,420,510,285 |
| Turnover | US$ 7,988,157 |
| Foreign buys | US$ 1,856,241 |
| Foreign sales | US$ 46,593 |
| No. of trades | 83 |
Today's GainersFull List
| TURN.zw | 0.50 | 11.11% |
| FIDL.zw | 1.00 | 9.09% |
| MSHL.zw | 0.50 | 9.09% |
| HCCL.zw | 1.00 | 6.67% |
| RIOZ.zw | 3.00 | 6.38% |
ZSE Indices
| Industrial Index | 210.29 | 3.45 (1.67%) |
| Mining Index | 75.56 | 0.72 (0.96%) |
Industrial Index - 30 day chart
Mining Index - 30 day chart


